Jok'n'Al Savoury Sauces
| Apricot Chutney Sauce 300ml (10 fl oz)
|
An old recipe with reduced sugars.
|
|
| Bar B Q Sauce 300ml (10 fl oz)
|
Smokey and spicy.
|
|
| Chili Pepper Sauce 300ml (10 fl oz)
|
Hot and sweet without the sugar.
|
|
| Cocktail Sauce 10 fl oz (300ml)
|
Give your prawns a spicy tomato/horseradish dip
|
|
| Mint Sauce 300ml (10 fl 0z)
|
Piquant and fresh.
|
|
| Plum Sauce 300ml (10 fl oz)
|
An old favourite from the orchards.
|
|
| Tomato Ketchup 300ml (10 fl oz)
|
Another great traditional sauce. |
Nutritional data per serving of 30g (approx 2 Tbsp.)
| Product | Calories (kJ) | Carbohyd. | Sugar | Protein | Fats. | Sodium mg |
| Apricot Chutney Sauce | 15.5 (65) | 3.6 | 1.7 | <1 | <1 | 106 |
| Bar B Q Sauce | 16.7 (70) | 4.0 | 2.4 | <1 | <1 | 195 |
| Chili Pepper Sauce | 12.5 (52) | 3.1 | 1.2 | <1 | <1 | 141 |
| Cocktail Sauce | 14.5 (60) | 2.9 | 1.2 | <1 | <1 | 190 |
| Mint Sauce | 6.7 (28) | 1.6 | 0.6 | <1 | <1 | 80 |
| Plum Sauce | 16.5 (69) | 3.8 | 1.9 | <1 | <1 | 84 |
| Tomato Ketchup | 15.3 (64) | 3.4 | 2.4 | <1 | <1 | 193 |



